#fields indicator	indicator_type	meta.source	meta.do_notice	meta.desc
195.184.76.179	Intel::ADDR	VIPER-NDR	T	confirmed IoA
79.124.40.142	Intel::ADDR	VIPER-NDR	T	confirmed IoA
170.231.237.214	Intel::ADDR	VIPER-NDR	T	confirmed IoA
91.231.89.129	Intel::ADDR	VIPER-NDR	T	confirmed IoA
47.251.243.210	Intel::ADDR	VIPER-NDR	T	confirmed IoA
123.4.252.18	Intel::ADDR	VIPER-NDR	T	confirmed IoA
157.245.217.67	Intel::ADDR	VIPER-NDR	T	confirmed IoA
91.231.89.231	Intel::ADDR	VIPER-NDR	T	confirmed IoA
175.107.2.11	Intel::ADDR	VIPER-NDR	T	confirmed IoA
59.180.173.195	Intel::ADDR	VIPER-NDR	T	confirmed IoA
101.53.233.13	Intel::ADDR	VIPER-NDR	T	confirmed IoA
103.162.41.81	Intel::ADDR	VIPER-NDR	T	confirmed IoA
103.192.67.95	Intel::ADDR	VIPER-NDR	T	confirmed IoA
120.26.220.254	Intel::ADDR	VIPER-NDR	T	confirmed IoA
203.128.10.149	Intel::ADDR	VIPER-NDR	T	confirmed IoA
45.78.224.87	Intel::ADDR	VIPER-NDR	T	confirmed IoA
61.53.133.139	Intel::ADDR	VIPER-NDR	T	confirmed IoA
89.125.129.161	Intel::ADDR	VIPER-NDR	T	confirmed IoA
94.243.12.26	Intel::ADDR	VIPER-NDR	T	confirmed IoA
