#fields indicator	indicator_type	meta.source	meta.do_notice	meta.desc
79.124.59.82	Intel::ADDR	VIPER-NDR	T	confirmed IoA
152.236.14.117	Intel::ADDR	VIPER-NDR	T	confirmed IoA
175.107.208.11	Intel::ADDR	VIPER-NDR	T	confirmed IoA
124.223.158.10	Intel::ADDR	VIPER-NDR	T	confirmed IoA
139.135.60.91	Intel::ADDR	VIPER-NDR	T	confirmed IoA
8.213.238.72	Intel::ADDR	VIPER-NDR	T	confirmed IoA
94.243.8.161	Intel::ADDR	VIPER-NDR	T	confirmed IoA
68.183.211.150	Intel::ADDR	VIPER-NDR	T	confirmed IoA
124.29.226.212	Intel::ADDR	VIPER-NDR	T	confirmed IoA
8.134.196.166	Intel::ADDR	VIPER-NDR	T	confirmed IoA
103.244.172.73	Intel::ADDR	VIPER-NDR	T	confirmed IoA
137.59.230.198	Intel::ADDR	VIPER-NDR	T	confirmed IoA
164.92.241.48	Intel::ADDR	VIPER-NDR	T	confirmed IoA
175.107.1.23	Intel::ADDR	VIPER-NDR	T	confirmed IoA
175.107.3.84	Intel::ADDR	VIPER-NDR	T	confirmed IoA
61.52.41.93	Intel::ADDR	VIPER-NDR	T	confirmed IoA
94.243.8.106	Intel::ADDR	VIPER-NDR	T	confirmed IoA
