#fields indicator	indicator_type	meta.source	meta.do_notice	meta.desc
119.115.183.182	Intel::ADDR	VIPER-NDR	T	confirmed IoA
193.47.62.187	Intel::ADDR	VIPER-NDR	T	confirmed IoA
39.109.116.214	Intel::ADDR	VIPER-NDR	T	confirmed IoA
182.124.168.71	Intel::ADDR	VIPER-NDR	T	confirmed IoA
47.236.173.77	Intel::ADDR	VIPER-NDR	T	confirmed IoA
199.195.248.205	Intel::ADDR	VIPER-NDR	T	confirmed IoA
103.152.101.73	Intel::ADDR	VIPER-NDR	T	confirmed IoA
101.53.233.175	Intel::ADDR	VIPER-NDR	T	confirmed IoA
103.74.20.76	Intel::ADDR	VIPER-NDR	T	confirmed IoA
108.16.226.155	Intel::ADDR	VIPER-NDR	T	confirmed IoA
111.79.246.99	Intel::ADDR	VIPER-NDR	T	confirmed IoA
113.228.156.219	Intel::ADDR	VIPER-NDR	T	confirmed IoA
121.11.239.236	Intel::ADDR	VIPER-NDR	T	confirmed IoA
124.135.36.37	Intel::ADDR	VIPER-NDR	T	confirmed IoA
153.117.15.242	Intel::ADDR	VIPER-NDR	T	confirmed IoA
160.250.114.145	Intel::ADDR	VIPER-NDR	T	confirmed IoA
202.163.68.240	Intel::ADDR	VIPER-NDR	T	confirmed IoA
202.47.51.0	Intel::ADDR	VIPER-NDR	T	confirmed IoA
43.230.94.182	Intel::ADDR	VIPER-NDR	T	confirmed IoA
59.103.100.179	Intel::ADDR	VIPER-NDR	T	confirmed IoA
