#fields indicator	indicator_type	meta.source	meta.do_notice	meta.desc
91.196.152.34	Intel::ADDR	VIPER-NDR	T	confirmed IoA
46.29.26.150	Intel::ADDR	VIPER-NDR	T	confirmed IoA
103.31.93.55	Intel::ADDR	VIPER-NDR	T	confirmed IoA
46.101.242.153	Intel::ADDR	VIPER-NDR	T	confirmed IoA
175.107.228.112	Intel::ADDR	VIPER-NDR	T	confirmed IoA
101.53.225.147	Intel::ADDR	VIPER-NDR	T	confirmed IoA
101.53.225.151	Intel::ADDR	VIPER-NDR	T	confirmed IoA
103.179.240.25	Intel::ADDR	VIPER-NDR	T	confirmed IoA
139.135.40.156	Intel::ADDR	VIPER-NDR	T	confirmed IoA
202.47.49.148	Intel::ADDR	VIPER-NDR	T	confirmed IoA
202.70.139.192	Intel::ADDR	VIPER-NDR	T	confirmed IoA
72.255.33.40	Intel::ADDR	VIPER-NDR	T	confirmed IoA
