#fields indicator	indicator_type	meta.source	meta.do_notice	meta.desc
153.117.32.242	Intel::ADDR	VIPER-NDR	T	confirmed IoA
85.217.140.30	Intel::ADDR	VIPER-NDR	T	confirmed IoA
94.243.15.176	Intel::ADDR	VIPER-NDR	T	confirmed IoA
43.230.94.183	Intel::ADDR	VIPER-NDR	T	confirmed IoA
102.212.40.228	Intel::ADDR	VIPER-NDR	T	confirmed IoA
110.38.8.173	Intel::ADDR	VIPER-NDR	T	confirmed IoA
144.48.130.229	Intel::ADDR	VIPER-NDR	T	confirmed IoA
221.14.183.183	Intel::ADDR	VIPER-NDR	T	confirmed IoA
91.234.62.222	Intel::ADDR	VIPER-NDR	T	confirmed IoA
91.202.233.120	Intel::ADDR	VIPER-NDR	T	confirmed IoA
104.248.45.78	Intel::ADDR	VIPER-NDR	T	confirmed IoA
120.27.153.162	Intel::ADDR	VIPER-NDR	T	confirmed IoA
123.5.203.246	Intel::ADDR	VIPER-NDR	T	confirmed IoA
125.41.3.155	Intel::ADDR	VIPER-NDR	T	confirmed IoA
144.48.130.232	Intel::ADDR	VIPER-NDR	T	confirmed IoA
153.117.66.143	Intel::ADDR	VIPER-NDR	T	confirmed IoA
157.211.251.105	Intel::ADDR	VIPER-NDR	T	confirmed IoA
175.107.233.171	Intel::ADDR	VIPER-NDR	T	confirmed IoA
78.25.123.5	Intel::ADDR	VIPER-NDR	T	confirmed IoA
94.243.12.154	Intel::ADDR	VIPER-NDR	T	confirmed IoA
