#fields indicator	indicator_type	meta.source	meta.do_notice	meta.desc
101.53.233.13	Intel::ADDR	VIPER-NDR	T	confirmed IoA
103.162.41.81	Intel::ADDR	VIPER-NDR	T	confirmed IoA
103.192.67.95	Intel::ADDR	VIPER-NDR	T	confirmed IoA
203.128.10.149	Intel::ADDR	VIPER-NDR	T	confirmed IoA
61.53.133.139	Intel::ADDR	VIPER-NDR	T	confirmed IoA
94.243.12.26	Intel::ADDR	VIPER-NDR	T	confirmed IoA
106.12.178.108	Intel::ADDR	VIPER-NDR	T	confirmed IoA
153.117.67.30	Intel::ADDR	VIPER-NDR	T	confirmed IoA
165.245.192.37	Intel::ADDR	VIPER-NDR	T	confirmed IoA
168.144.57.153	Intel::ADDR	VIPER-NDR	T	confirmed IoA
181.188.237.215	Intel::ADDR	VIPER-NDR	T	confirmed IoA
186.47.77.39	Intel::ADDR	VIPER-NDR	T	confirmed IoA
201.79.47.26	Intel::ADDR	VIPER-NDR	T	confirmed IoA
46.16.36.171	Intel::ADDR	VIPER-NDR	T	confirmed IoA
46.101.204.184	Intel::ADDR	VIPER-NDR	T	confirmed IoA
