#fields indicator	indicator_type	meta.source	meta.do_notice	meta.desc
103.189.89.196	Intel::ADDR	VIPER-NDR	T	confirmed IoA
199.195.248.205	Intel::ADDR	VIPER-NDR	T	confirmed IoA
216.245.184.148	Intel::ADDR	VIPER-NDR	T	confirmed IoA
222.239.87.218	Intel::ADDR	VIPER-NDR	T	confirmed IoA
35.187.37.221	Intel::ADDR	VIPER-NDR	T	confirmed IoA
43.160.245.79	Intel::ADDR	VIPER-NDR	T	confirmed IoA
104.199.111.246	Intel::ADDR	VIPER-NDR	T	confirmed IoA
104.199.24.170	Intel::ADDR	VIPER-NDR	T	confirmed IoA
129.121.139.111	Intel::ADDR	VIPER-NDR	T	confirmed IoA
