#fields indicator	indicator_type	meta.source	meta.do_notice	meta.desc
103.216.170.15	Intel::ADDR	VIPER-NDR	T	confirmed IoA
113.44.92.9	Intel::ADDR	VIPER-NDR	T	confirmed IoA
152.32.254.222	Intel::ADDR	VIPER-NDR	T	confirmed IoA
169.211.128.234	Intel::ADDR	VIPER-NDR	T	confirmed IoA
185.147.40.4	Intel::ADDR	VIPER-NDR	T	confirmed IoA
45.153.129.182	Intel::ADDR	VIPER-NDR	T	confirmed IoA
81.193.216.17	Intel::ADDR	VIPER-NDR	T	confirmed IoA
68.183.215.150	Intel::ADDR	VIPER-NDR	T	confirmed IoA
202.47.52.72	Intel::ADDR	VIPER-NDR	T	confirmed IoA
46.191.141.152	Intel::ADDR	VIPER-NDR	T	confirmed IoA
121.150.234.205	Intel::ADDR	VIPER-NDR	T	confirmed IoA
