#fields indicator	indicator_type	meta.source	meta.do_notice	meta.desc
101.53.233.175	Intel::ADDR	VIPER-NDR	T	confirmed IoA
106.13.228.234	Intel::ADDR	VIPER-NDR	T	confirmed IoA
123.25.115.189	Intel::ADDR	VIPER-NDR	T	confirmed IoA
130.49.213.197	Intel::ADDR	VIPER-NDR	T	confirmed IoA
154.241.80.136	Intel::ADDR	VIPER-NDR	T	confirmed IoA
176.212.111.91	Intel::ADDR	VIPER-NDR	T	confirmed IoA
39.109.116.214	Intel::ADDR	VIPER-NDR	T	confirmed IoA
47.236.173.77	Intel::ADDR	VIPER-NDR	T	confirmed IoA
61.5.20.32	Intel::ADDR	VIPER-NDR	T	confirmed IoA
