#fields indicator	indicator_type	meta.source	meta.do_notice	meta.desc
101.47.8.188	Intel::ADDR	VIPER-NDR	T	confirmed IoA
107.150.110.167	Intel::ADDR	VIPER-NDR	T	confirmed IoA
114.207.246.197	Intel::ADDR	VIPER-NDR	T	confirmed IoA
120.138.6.3	Intel::ADDR	VIPER-NDR	T	confirmed IoA
159.146.11.164	Intel::ADDR	VIPER-NDR	T	confirmed IoA
165.154.6.127	Intel::ADDR	VIPER-NDR	T	confirmed IoA
190.153.249.99	Intel::ADDR	VIPER-NDR	T	confirmed IoA
202.40.178.42	Intel::ADDR	VIPER-NDR	T	confirmed IoA
203.145.34.182	Intel::ADDR	VIPER-NDR	T	confirmed IoA
222.255.214.79	Intel::ADDR	VIPER-NDR	T	confirmed IoA
27.112.78.170	Intel::ADDR	VIPER-NDR	T	confirmed IoA
43.153.102.228	Intel::ADDR	VIPER-NDR	T	confirmed IoA
79.174.63.10	Intel::ADDR	VIPER-NDR	T	confirmed IoA
197.52.29.96	Intel::ADDR	VIPER-NDR	T	confirmed IoA
31.56.19.21	Intel::ADDR	VIPER-NDR	T	confirmed IoA
43.225.52.34	Intel::ADDR	VIPER-NDR	T	confirmed IoA
80.69.55.177	Intel::ADDR	VIPER-NDR	T	confirmed IoA
81.102.97.181	Intel::ADDR	VIPER-NDR	T	confirmed IoA
103.63.25.203	Intel::ADDR	VIPER-NDR	T	confirmed IoA
134.209.217.20	Intel::ADDR	VIPER-NDR	T	confirmed IoA
143.110.255.237	Intel::ADDR	VIPER-NDR	T	confirmed IoA
162.243.200.40	Intel::ADDR	VIPER-NDR	T	confirmed IoA
18.97.26.20	Intel::ADDR	VIPER-NDR	T	confirmed IoA
182.242.169.43	Intel::ADDR	VIPER-NDR	T	confirmed IoA
187.212.40.215	Intel::ADDR	VIPER-NDR	T	confirmed IoA
20.64.106.75	Intel::ADDR	VIPER-NDR	T	confirmed IoA
200.46.125.168	Intel::ADDR	VIPER-NDR	T	confirmed IoA
211.169.38.6	Intel::ADDR	VIPER-NDR	T	confirmed IoA
45.79.252.166	Intel::ADDR	VIPER-NDR	T	confirmed IoA
70.114.116.180	Intel::ADDR	VIPER-NDR	T	confirmed IoA
103.145.228.254	Intel::ADDR	VIPER-NDR	T	confirmed IoA
174.136.205.209	Intel::ADDR	VIPER-NDR	T	confirmed IoA
194.180.49.145	Intel::ADDR	VIPER-NDR	T	confirmed IoA
23.190.152.61	Intel::ADDR	VIPER-NDR	T	confirmed IoA
4.246.190.45	Intel::ADDR	VIPER-NDR	T	confirmed IoA
182.9.193.106	Intel::ADDR	VIPER-NDR	T	confirmed IoA
192.109.200.181	Intel::ADDR	VIPER-NDR	T	confirmed IoA
192.81.129.177	Intel::ADDR	VIPER-NDR	T	confirmed IoA
196.221.149.13	Intel::ADDR	VIPER-NDR	T	confirmed IoA
198.58.122.176	Intel::ADDR	VIPER-NDR	T	confirmed IoA
20.15.201.64	Intel::ADDR	VIPER-NDR	T	confirmed IoA
20.168.124.0	Intel::ADDR	VIPER-NDR	T	confirmed IoA
20.65.195.63	Intel::ADDR	VIPER-NDR	T	confirmed IoA
206.189.120.50	Intel::ADDR	VIPER-NDR	T	confirmed IoA
93.43.248.113	Intel::ADDR	VIPER-NDR	T	confirmed IoA
