#fields indicator	indicator_type	meta.source	meta.do_notice	meta.desc
103.82.121.182	Intel::ADDR	VIPER-NDR	T	confirmed IoA
109.127.133.173	Intel::ADDR	VIPER-NDR	T	confirmed IoA
125.71.177.246	Intel::ADDR	VIPER-NDR	T	confirmed IoA
144.48.135.5	Intel::ADDR	VIPER-NDR	T	confirmed IoA
153.117.127.230	Intel::ADDR	VIPER-NDR	T	confirmed IoA
160.22.107.10	Intel::ADDR	VIPER-NDR	T	confirmed IoA
175.107.0.161	Intel::ADDR	VIPER-NDR	T	confirmed IoA
176.65.134.121	Intel::ADDR	VIPER-NDR	T	confirmed IoA
202.70.139.38	Intel::ADDR	VIPER-NDR	T	confirmed IoA
36.255.34.93	Intel::ADDR	VIPER-NDR	T	confirmed IoA
72.255.26.2	Intel::ADDR	VIPER-NDR	T	confirmed IoA
85.217.140.51	Intel::ADDR	VIPER-NDR	T	confirmed IoA
