#fields indicator	indicator_type	meta.source	meta.do_notice	meta.desc
148.59.129.15	Intel::ADDR	VIPER-NDR	T	confirmed IoA
85.217.140.48	Intel::ADDR	VIPER-NDR	T	confirmed IoA
124.29.194.181	Intel::ADDR	VIPER-NDR	T	confirmed IoA
103.179.240.24	Intel::ADDR	VIPER-NDR	T	confirmed IoA
147.139.173.35	Intel::ADDR	VIPER-NDR	T	confirmed IoA
59.103.106.191	Intel::ADDR	VIPER-NDR	T	confirmed IoA
72.255.26.115	Intel::ADDR	VIPER-NDR	T	confirmed IoA
104.250.52.179	Intel::ADDR	VIPER-NDR	T	confirmed IoA
135.129.161.9	Intel::ADDR	VIPER-NDR	T	confirmed IoA
184.154.245.42	Intel::ADDR	VIPER-NDR	T	confirmed IoA
