#fields indicator	indicator_type	meta.source	meta.do_notice	meta.desc
101.53.233.175	Intel::ADDR	VIPER-NDR	T	confirmed IoA
36.77.216.99	Intel::ADDR	VIPER-NDR	T	confirmed IoA
39.109.116.214	Intel::ADDR	VIPER-NDR	T	confirmed IoA
47.236.173.77	Intel::ADDR	VIPER-NDR	T	confirmed IoA
217.60.76.215	Intel::ADDR	VIPER-NDR	T	confirmed IoA
203.186.60.250	Intel::ADDR	VIPER-NDR	T	confirmed IoA
20.40.44.6	Intel::ADDR	VIPER-NDR	T	confirmed IoA
182.61.43.222	Intel::ADDR	VIPER-NDR	T	confirmed IoA
186.120.179.222	Intel::ADDR	VIPER-NDR	T	confirmed IoA
