#fields indicator	indicator_type	meta.source	meta.do_notice	meta.desc
124.238.132.203	Intel::ADDR	VIPER-NDR	T	confirmed IoA
160.30.142.214	Intel::ADDR	VIPER-NDR	T	confirmed IoA
175.107.1.255	Intel::ADDR	VIPER-NDR	T	confirmed IoA
187.89.121.43	Intel::ADDR	VIPER-NDR	T	confirmed IoA
190.196.253.90	Intel::ADDR	VIPER-NDR	T	confirmed IoA
222.141.130.82	Intel::ADDR	VIPER-NDR	T	confirmed IoA
223.123.73.39	Intel::ADDR	VIPER-NDR	T	confirmed IoA
24.234.133.216	Intel::ADDR	VIPER-NDR	T	confirmed IoA
85.217.140.43	Intel::ADDR	VIPER-NDR	T	confirmed IoA
85.217.149.66	Intel::ADDR	VIPER-NDR	T	confirmed IoA
108.178.17.26	Intel::ADDR	VIPER-NDR	T	confirmed IoA
146.70.192.174	Intel::ADDR	VIPER-NDR	T	confirmed IoA
