#fields indicator	indicator_type	meta.source	meta.do_notice	meta.desc
190.196.253.90	Intel::ADDR	VIPER-NDR	T	confirmed IoA
34.140.187.157	Intel::ADDR	VIPER-NDR	T	confirmed IoA
34.140.200.228	Intel::ADDR	VIPER-NDR	T	confirmed IoA
85.217.140.43	Intel::ADDR	VIPER-NDR	T	confirmed IoA
85.217.149.66	Intel::ADDR	VIPER-NDR	T	confirmed IoA
34.78.130.70	Intel::ADDR	VIPER-NDR	T	confirmed IoA
108.178.17.26	Intel::ADDR	VIPER-NDR	T	confirmed IoA
175.107.1.255	Intel::ADDR	VIPER-NDR	T	confirmed IoA
222.141.130.82	Intel::ADDR	VIPER-NDR	T	confirmed IoA
