#fields indicator	indicator_type	meta.source	meta.do_notice	meta.desc
103.176.64.36	Intel::ADDR	VIPER-NDR	T	confirmed IoA
116.96.78.98	Intel::ADDR	VIPER-NDR	T	confirmed IoA
171.231.143.227	Intel::ADDR	VIPER-NDR	T	confirmed IoA
85.217.140.51	Intel::ADDR	VIPER-NDR	T	confirmed IoA
112.216.120.67	Intel::ADDR	VIPER-NDR	T	confirmed IoA
4.246.190.45	Intel::ADDR	VIPER-NDR	T	confirmed IoA
192.109.200.181	Intel::ADDR	VIPER-NDR	T	confirmed IoA
198.58.122.176	Intel::ADDR	VIPER-NDR	T	confirmed IoA
20.118.209.70	Intel::ADDR	VIPER-NDR	T	confirmed IoA
20.65.154.237	Intel::ADDR	VIPER-NDR	T	confirmed IoA
93.43.248.113	Intel::ADDR	VIPER-NDR	T	confirmed IoA
97.74.87.232	Intel::ADDR	VIPER-NDR	T	confirmed IoA
20.65.194.42	Intel::ADDR	VIPER-NDR	T	confirmed IoA
