#fields indicator	indicator_type	meta.source	meta.do_notice	meta.desc
16.5.0.132	Intel::ADDR	VIPER-NDR	T	confirmed IoA
16.5.0.133	Intel::ADDR	VIPER-NDR	T	confirmed IoA
175.107.228.227	Intel::ADDR	VIPER-NDR	T	confirmed IoA
216.126.224.4	Intel::ADDR	VIPER-NDR	T	confirmed IoA
94.243.14.21	Intel::ADDR	VIPER-NDR	T	confirmed IoA
165.154.138.79	Intel::ADDR	VIPER-NDR	T	confirmed IoA
223.123.72.218	Intel::ADDR	VIPER-NDR	T	confirmed IoA
5.83.143.165	Intel::ADDR	VIPER-NDR	T	confirmed IoA
91.196.96.114	Intel::ADDR	VIPER-NDR	T	confirmed IoA
223.123.71.126	Intel::ADDR	VIPER-NDR	T	confirmed IoA
223.123.71.249	Intel::ADDR	VIPER-NDR	T	confirmed IoA
223.123.72.0	Intel::ADDR	VIPER-NDR	T	confirmed IoA
223.123.72.98	Intel::ADDR	VIPER-NDR	T	confirmed IoA
42.228.221.46	Intel::ADDR	VIPER-NDR	T	confirmed IoA
59.103.119.161	Intel::ADDR	VIPER-NDR	T	confirmed IoA
61.142.42.201	Intel::ADDR	VIPER-NDR	T	confirmed IoA
