#fields indicator	indicator_type	meta.source	meta.do_notice	meta.desc
103.74.20.136	Intel::ADDR	VIPER-NDR	T	confirmed IoA
153.117.34.153	Intel::ADDR	VIPER-NDR	T	confirmed IoA
178.69.101.67	Intel::ADDR	VIPER-NDR	T	confirmed IoA
39.34.191.95	Intel::ADDR	VIPER-NDR	T	confirmed IoA
43.252.159.101	Intel::ADDR	VIPER-NDR	T	confirmed IoA
59.103.119.48	Intel::ADDR	VIPER-NDR	T	confirmed IoA
60.18.40.52	Intel::ADDR	VIPER-NDR	T	confirmed IoA
85.217.140.47	Intel::ADDR	VIPER-NDR	T	confirmed IoA
35.205.247.108	Intel::ADDR	VIPER-NDR	T	confirmed IoA
85.95.202.167	Intel::ADDR	VIPER-NDR	T	confirmed IoA
190.151.143.187	Intel::ADDR	VIPER-NDR	T	confirmed IoA
