#fields indicator	indicator_type	meta.source	meta.do_notice	meta.desc
100.28.153.226	Intel::ADDR	VIPER-NDR	T	confirmed IoA
103.49.70.235	Intel::ADDR	VIPER-NDR	T	confirmed IoA
104.225.251.164	Intel::ADDR	VIPER-NDR	T	confirmed IoA
104.247.75.190	Intel::ADDR	VIPER-NDR	T	confirmed IoA
130.12.180.182	Intel::ADDR	VIPER-NDR	T	confirmed IoA
153.117.1.130	Intel::ADDR	VIPER-NDR	T	confirmed IoA
176.65.148.58	Intel::ADDR	VIPER-NDR	T	confirmed IoA
185.168.227.130	Intel::ADDR	VIPER-NDR	T	confirmed IoA
185.38.148.2	Intel::ADDR	VIPER-NDR	T	confirmed IoA
192.210.236.54	Intel::ADDR	VIPER-NDR	T	confirmed IoA
193.163.125.81	Intel::ADDR	VIPER-NDR	T	confirmed IoA
193.163.125.91	Intel::ADDR	VIPER-NDR	T	confirmed IoA
193.32.162.204	Intel::ADDR	VIPER-NDR	T	confirmed IoA
27.43.205.194	Intel::ADDR	VIPER-NDR	T	confirmed IoA
27.43.206.58	Intel::ADDR	VIPER-NDR	T	confirmed IoA
45.142.193.168	Intel::ADDR	VIPER-NDR	T	confirmed IoA
45.142.193.22	Intel::ADDR	VIPER-NDR	T	confirmed IoA
45.43.37.254	Intel::ADDR	VIPER-NDR	T	confirmed IoA
45.85.218.109	Intel::ADDR	VIPER-NDR	T	confirmed IoA
78.128.114.50	Intel::ADDR	VIPER-NDR	T	confirmed IoA
79.124.40.126	Intel::ADDR	VIPER-NDR	T	confirmed IoA
79.124.58.162	Intel::ADDR	VIPER-NDR	T	confirmed IoA
85.217.149.23	Intel::ADDR	VIPER-NDR	T	confirmed IoA
185.218.138.56	Intel::ADDR	VIPER-NDR	T	confirmed IoA
85.217.149.52	Intel::ADDR	VIPER-NDR	T	confirmed IoA
78.128.113.46	Intel::ADDR	VIPER-NDR	T	confirmed IoA
85.217.149.49	Intel::ADDR	VIPER-NDR	T	confirmed IoA
85.217.149.21	Intel::ADDR	VIPER-NDR	T	confirmed IoA
212.83.160.70	Intel::ADDR	VIPER-NDR	T	confirmed IoA
138.226.239.21	Intel::ADDR	VIPER-NDR	T	confirmed IoA
37.77.150.67	Intel::ADDR	VIPER-NDR	T	confirmed IoA
87.120.104.75	Intel::ADDR	VIPER-NDR	T	confirmed IoA
89.248.163.168	Intel::ADDR	VIPER-NDR	T	confirmed IoA
160.119.76.17	Intel::ADDR	VIPER-NDR	T	confirmed IoA
138.226.239.10	Intel::ADDR	VIPER-NDR	T	confirmed IoA
47.84.113.131	Intel::ADDR	VIPER-NDR	T	confirmed IoA
189.165.70.148	Intel::ADDR	VIPER-NDR	T	confirmed IoA
64.81.113.27	Intel::ADDR	VIPER-NDR	T	confirmed IoA
162.248.7.67	Intel::ADDR	VIPER-NDR	T	confirmed IoA
45.194.92.29	Intel::ADDR	VIPER-NDR	T	confirmed IoA
20.163.32.0	Intel::ADDR	VIPER-NDR	T	confirmed IoA
