#fields indicator	indicator_type	meta.source	meta.do_notice	meta.desc
100.49.117.77	Intel::ADDR	VIPER-NDR	T	confirmed IoA
100.50.17.159	Intel::ADDR	VIPER-NDR	T	confirmed IoA
139.84.132.134	Intel::ADDR	VIPER-NDR	T	confirmed IoA
174.138.39.104	Intel::ADDR	VIPER-NDR	T	confirmed IoA
18.189.74.1	Intel::ADDR	VIPER-NDR	T	confirmed IoA
18.221.179.104	Intel::ADDR	VIPER-NDR	T	confirmed IoA
185.224.128.16	Intel::ADDR	VIPER-NDR	T	confirmed IoA
195.88.87.223	Intel::ADDR	VIPER-NDR	T	confirmed IoA
45.142.154.98	Intel::ADDR	VIPER-NDR	T	confirmed IoA
45.142.193.169	Intel::ADDR	VIPER-NDR	T	confirmed IoA
45.142.193.23	Intel::ADDR	VIPER-NDR	T	confirmed IoA
45.205.1.8	Intel::ADDR	VIPER-NDR	T	confirmed IoA
45.228.8.33	Intel::ADDR	VIPER-NDR	T	confirmed IoA
45.33.14.197	Intel::ADDR	VIPER-NDR	T	confirmed IoA
45.95.147.229	Intel::ADDR	VIPER-NDR	T	confirmed IoA
77.90.185.52	Intel::ADDR	VIPER-NDR	T	confirmed IoA
79.124.60.146	Intel::ADDR	VIPER-NDR	T	confirmed IoA
80.82.70.133	Intel::ADDR	VIPER-NDR	T	confirmed IoA
85.217.149.60	Intel::ADDR	VIPER-NDR	T	confirmed IoA
85.217.149.73	Intel::ADDR	VIPER-NDR	T	confirmed IoA
85.217.149.74	Intel::ADDR	VIPER-NDR	T	confirmed IoA
185.156.73.182	Intel::ADDR	VIPER-NDR	T	confirmed IoA
79.124.58.218	Intel::ADDR	VIPER-NDR	T	confirmed IoA
194.213.3.117	Intel::ADDR	VIPER-NDR	T	confirmed IoA
194.88.98.91	Intel::ADDR	VIPER-NDR	T	confirmed IoA
206.189.233.77	Intel::ADDR	VIPER-NDR	T	confirmed IoA
45.87.249.147	Intel::ADDR	VIPER-NDR	T	confirmed IoA
118.194.228.167	Intel::ADDR	VIPER-NDR	T	confirmed IoA
46.101.155.65	Intel::ADDR	VIPER-NDR	T	confirmed IoA
159.223.175.82	Intel::ADDR	VIPER-NDR	T	confirmed IoA
85.217.149.30	Intel::ADDR	VIPER-NDR	T	confirmed IoA
68.183.0.138	Intel::ADDR	VIPER-NDR	T	confirmed IoA
178.105.114.62	Intel::ADDR	VIPER-NDR	T	confirmed IoA
128.201.200.193	Intel::ADDR	VIPER-NDR	T	confirmed IoA
45.63.105.214	Intel::ADDR	VIPER-NDR	T	confirmed IoA
