#fields indicator	indicator_type	meta.source	meta.do_notice	meta.desc
131.161.123.7	Intel::ADDR	VIPER-NDR	T	confirmed IoA
198.199.65.51	Intel::ADDR	VIPER-NDR	T	confirmed IoA
3.131.24.55	Intel::ADDR	VIPER-NDR	T	confirmed IoA
52.20.198.190	Intel::ADDR	VIPER-NDR	T	confirmed IoA
185.218.138.55	Intel::ADDR	VIPER-NDR	T	confirmed IoA
85.217.149.64	Intel::ADDR	VIPER-NDR	T	confirmed IoA
85.217.149.62	Intel::ADDR	VIPER-NDR	T	confirmed IoA
79.124.49.226	Intel::ADDR	VIPER-NDR	T	confirmed IoA
85.217.149.22	Intel::ADDR	VIPER-NDR	T	confirmed IoA
85.217.149.33	Intel::ADDR	VIPER-NDR	T	confirmed IoA
85.217.149.38	Intel::ADDR	VIPER-NDR	T	confirmed IoA
85.217.149.28	Intel::ADDR	VIPER-NDR	T	confirmed IoA
91.106.108.102	Intel::ADDR	VIPER-NDR	T	confirmed IoA
