#fields indicator	indicator_type	meta.source	meta.do_notice	meta.desc
185.242.3.226	Intel::ADDR	VIPER-NDR	T	confirmed IoA
43.228.157.8	Intel::ADDR	VIPER-NDR	T	confirmed IoA
66.240.236.109	Intel::ADDR	VIPER-NDR	T	confirmed IoA
79.124.40.138	Intel::ADDR	VIPER-NDR	T	confirmed IoA
198.74.56.135	Intel::ADDR	VIPER-NDR	T	confirmed IoA
85.217.149.1	Intel::ADDR	VIPER-NDR	T	confirmed IoA
185.38.149.131	Intel::ADDR	VIPER-NDR	T	confirmed IoA
185.226.197.7	Intel::ADDR	VIPER-NDR	T	confirmed IoA
193.32.162.225	Intel::ADDR	VIPER-NDR	T	confirmed IoA
165.22.66.251	Intel::ADDR	VIPER-NDR	T	confirmed IoA
152.57.125.73	Intel::ADDR	VIPER-NDR	T	confirmed IoA
