#fields indicator	indicator_type	meta.source	meta.do_notice	meta.desc
160.119.76.200	Intel::ADDR	VIPER-NDR	T	confirmed IoA
3.134.216.108	Intel::ADDR	VIPER-NDR	T	confirmed IoA
3.142.170.60	Intel::ADDR	VIPER-NDR	T	confirmed IoA
45.142.193.25	Intel::ADDR	VIPER-NDR	T	confirmed IoA
45.91.64.7	Intel::ADDR	VIPER-NDR	T	confirmed IoA
51.68.207.118	Intel::ADDR	VIPER-NDR	T	confirmed IoA
85.217.149.26	Intel::ADDR	VIPER-NDR	T	confirmed IoA
87.251.64.159	Intel::ADDR	VIPER-NDR	T	confirmed IoA
194.164.107.5	Intel::ADDR	VIPER-NDR	T	confirmed IoA
85.217.149.34	Intel::ADDR	VIPER-NDR	T	confirmed IoA
44.215.219.236	Intel::ADDR	VIPER-NDR	T	confirmed IoA
85.217.149.18	Intel::ADDR	VIPER-NDR	T	confirmed IoA
85.217.149.65	Intel::ADDR	VIPER-NDR	T	confirmed IoA
47.89.193.63	Intel::ADDR	VIPER-NDR	T	confirmed IoA
77.90.185.43	Intel::ADDR	VIPER-NDR	T	confirmed IoA
