#fields indicator	indicator_type	meta.source	meta.do_notice	meta.desc
100.28.153.226	Intel::ADDR	VIPER-NDR	T	confirmed IoA
103.49.70.235	Intel::ADDR	VIPER-NDR	T	confirmed IoA
185.168.227.130	Intel::ADDR	VIPER-NDR	T	confirmed IoA
185.38.148.2	Intel::ADDR	VIPER-NDR	T	confirmed IoA
193.163.125.81	Intel::ADDR	VIPER-NDR	T	confirmed IoA
193.163.125.91	Intel::ADDR	VIPER-NDR	T	confirmed IoA
45.43.37.254	Intel::ADDR	VIPER-NDR	T	confirmed IoA
78.128.114.50	Intel::ADDR	VIPER-NDR	T	confirmed IoA
185.218.138.56	Intel::ADDR	VIPER-NDR	T	confirmed IoA
79.124.58.162	Intel::ADDR	VIPER-NDR	T	confirmed IoA
87.120.104.75	Intel::ADDR	VIPER-NDR	T	confirmed IoA
160.119.76.17	Intel::ADDR	VIPER-NDR	T	confirmed IoA
162.248.7.67	Intel::ADDR	VIPER-NDR	T	confirmed IoA
