#fields indicator	indicator_type	meta.source	meta.do_notice	meta.desc
18.119.209.50	Intel::ADDR	VIPER-NDR	T	confirmed IoA
78.128.114.102	Intel::ADDR	VIPER-NDR	T	confirmed IoA
79.124.40.110	Intel::ADDR	VIPER-NDR	T	confirmed IoA
85.217.149.3	Intel::ADDR	VIPER-NDR	T	confirmed IoA
89.248.163.48	Intel::ADDR	VIPER-NDR	T	confirmed IoA
95.214.53.42	Intel::ADDR	VIPER-NDR	T	confirmed IoA
157.230.251.67	Intel::ADDR	VIPER-NDR	T	confirmed IoA
85.217.149.5	Intel::ADDR	VIPER-NDR	T	confirmed IoA
199.195.251.160	Intel::ADDR	VIPER-NDR	T	confirmed IoA
85.217.149.61	Intel::ADDR	VIPER-NDR	T	confirmed IoA
85.217.149.45	Intel::ADDR	VIPER-NDR	T	confirmed IoA
