#fields indicator	indicator_type	meta.source	meta.do_notice	meta.desc
18.217.208.51	Intel::ADDR	VIPER-NDR	T	confirmed IoA
193.163.125.254	Intel::ADDR	VIPER-NDR	T	confirmed IoA
204.76.203.215	Intel::ADDR	VIPER-NDR	T	confirmed IoA
34.197.70.90	Intel::ADDR	VIPER-NDR	T	confirmed IoA
5.187.35.142	Intel::ADDR	VIPER-NDR	T	confirmed IoA
5.187.35.26	Intel::ADDR	VIPER-NDR	T	confirmed IoA
66.240.236.116	Intel::ADDR	VIPER-NDR	T	confirmed IoA
71.6.232.20	Intel::ADDR	VIPER-NDR	T	confirmed IoA
89.248.163.181	Intel::ADDR	VIPER-NDR	T	confirmed IoA
80.94.95.8	Intel::ADDR	VIPER-NDR	T	confirmed IoA
176.32.193.16	Intel::ADDR	VIPER-NDR	T	confirmed IoA
88.210.63.192	Intel::ADDR	VIPER-NDR	T	confirmed IoA
85.217.149.55	Intel::ADDR	VIPER-NDR	T	confirmed IoA
137.184.218.133	Intel::ADDR	VIPER-NDR	T	confirmed IoA
139.59.143.8	Intel::ADDR	VIPER-NDR	T	confirmed IoA
