#fields indicator	indicator_type	meta.source	meta.do_notice	meta.desc
176.65.148.92	Intel::ADDR	VIPER-NDR	T	confirmed IoA
185.233.247.245	Intel::ADDR	VIPER-NDR	T	confirmed IoA
193.142.146.230	Intel::ADDR	VIPER-NDR	T	confirmed IoA
3.143.162.210	Intel::ADDR	VIPER-NDR	T	confirmed IoA
45.142.193.164	Intel::ADDR	VIPER-NDR	T	confirmed IoA
77.83.240.70	Intel::ADDR	VIPER-NDR	T	confirmed IoA
177.125.137.18	Intel::ADDR	VIPER-NDR	T	confirmed IoA
103.250.11.156	Intel::ADDR	VIPER-NDR	T	confirmed IoA
104.37.191.3	Intel::ADDR	VIPER-NDR	T	confirmed IoA
89.248.163.61	Intel::ADDR	VIPER-NDR	T	confirmed IoA
92.63.197.5	Intel::ADDR	VIPER-NDR	T	confirmed IoA
193.124.20.245	Intel::ADDR	VIPER-NDR	T	confirmed IoA
176.65.148.70	Intel::ADDR	VIPER-NDR	T	confirmed IoA
199.195.248.205	Intel::ADDR	VIPER-NDR	T	confirmed IoA
162.219.178.250	Intel::ADDR	VIPER-NDR	T	confirmed IoA
