#fields indicator	indicator_type	meta.source	meta.do_notice	meta.desc
100.50.17.159	Intel::ADDR	VIPER-NDR	T	confirmed IoA
18.189.74.1	Intel::ADDR	VIPER-NDR	T	confirmed IoA
45.142.154.98	Intel::ADDR	VIPER-NDR	T	confirmed IoA
45.142.193.169	Intel::ADDR	VIPER-NDR	T	confirmed IoA
45.205.1.8	Intel::ADDR	VIPER-NDR	T	confirmed IoA
45.228.8.33	Intel::ADDR	VIPER-NDR	T	confirmed IoA
45.95.147.229	Intel::ADDR	VIPER-NDR	T	confirmed IoA
80.82.70.133	Intel::ADDR	VIPER-NDR	T	confirmed IoA
79.124.58.218	Intel::ADDR	VIPER-NDR	T	confirmed IoA
85.217.149.74	Intel::ADDR	VIPER-NDR	T	confirmed IoA
194.88.98.91	Intel::ADDR	VIPER-NDR	T	confirmed IoA
128.201.200.193	Intel::ADDR	VIPER-NDR	T	confirmed IoA
45.63.105.214	Intel::ADDR	VIPER-NDR	T	confirmed IoA
