#fields indicator	indicator_type	meta.source	meta.do_notice	meta.desc
162.248.7.67	Intel::ADDR	VIPER-NDR	T	confirmed IoA
202.74.238.5	Intel::ADDR	VIPER-NDR	T	confirmed IoA
77.35.10.224	Intel::ADDR	VIPER-NDR	T	confirmed IoA
82.165.72.240	Intel::ADDR	VIPER-NDR	T	confirmed IoA
101.126.141.34	Intel::ADDR	VIPER-NDR	T	confirmed IoA
117.173.77.121	Intel::ADDR	VIPER-NDR	T	confirmed IoA
14.103.116.87	Intel::ADDR	VIPER-NDR	T	confirmed IoA
180.76.141.1	Intel::ADDR	VIPER-NDR	T	confirmed IoA
181.39.158.30	Intel::ADDR	VIPER-NDR	T	confirmed IoA
36.132.36.77	Intel::ADDR	VIPER-NDR	T	confirmed IoA
89.147.137.144	Intel::ADDR	VIPER-NDR	T	confirmed IoA
