#fields indicator	indicator_type	meta.source	meta.do_notice	meta.desc
104.237.129.126	Intel::ADDR	VIPER-NDR	T	confirmed IoA
115.190.92.70	Intel::ADDR	VIPER-NDR	T	confirmed IoA
119.235.28.61	Intel::ADDR	VIPER-NDR	T	confirmed IoA
135.125.226.120	Intel::ADDR	VIPER-NDR	T	confirmed IoA
137.184.113.230	Intel::ADDR	VIPER-NDR	T	confirmed IoA
147.182.251.184	Intel::ADDR	VIPER-NDR	T	confirmed IoA
149.248.2.236	Intel::ADDR	VIPER-NDR	T	confirmed IoA
161.35.55.174	Intel::ADDR	VIPER-NDR	T	confirmed IoA
161.97.98.208	Intel::ADDR	VIPER-NDR	T	confirmed IoA
185.131.10.35	Intel::ADDR	VIPER-NDR	T	confirmed IoA
185.143.45.201	Intel::ADDR	VIPER-NDR	T	confirmed IoA
185.63.253.119	Intel::ADDR	VIPER-NDR	T	confirmed IoA
189.206.165.234	Intel::ADDR	VIPER-NDR	T	confirmed IoA
199.192.155.12	Intel::ADDR	VIPER-NDR	T	confirmed IoA
37.97.131.40	Intel::ADDR	VIPER-NDR	T	confirmed IoA
4.240.93.162	Intel::ADDR	VIPER-NDR	T	confirmed IoA
43.230.131.223	Intel::ADDR	VIPER-NDR	T	confirmed IoA
45.77.162.45	Intel::ADDR	VIPER-NDR	T	confirmed IoA
65.254.80.60	Intel::ADDR	VIPER-NDR	T	confirmed IoA
85.203.26.154	Intel::ADDR	VIPER-NDR	T	confirmed IoA
91.220.63.93	Intel::ADDR	VIPER-NDR	T	confirmed IoA
93.113.10.194	Intel::ADDR	VIPER-NDR	T	confirmed IoA
