#fields indicator	indicator_type	meta.source	meta.do_notice	meta.desc
103.146.23.195	Intel::ADDR	VIPER-NDR	T	confirmed IoA
118.122.147.49	Intel::ADDR	VIPER-NDR	T	confirmed IoA
128.201.200.193	Intel::ADDR	VIPER-NDR	T	confirmed IoA
177.17.92.158	Intel::ADDR	VIPER-NDR	T	confirmed IoA
18.189.74.1	Intel::ADDR	VIPER-NDR	T	confirmed IoA
181.47.9.103	Intel::ADDR	VIPER-NDR	T	confirmed IoA
194.88.98.91	Intel::ADDR	VIPER-NDR	T	confirmed IoA
201.63.223.138	Intel::ADDR	VIPER-NDR	T	confirmed IoA
45.124.53.196	Intel::ADDR	VIPER-NDR	T	confirmed IoA
45.142.154.98	Intel::ADDR	VIPER-NDR	T	confirmed IoA
45.142.193.169	Intel::ADDR	VIPER-NDR	T	confirmed IoA
45.205.1.8	Intel::ADDR	VIPER-NDR	T	confirmed IoA
45.228.8.33	Intel::ADDR	VIPER-NDR	T	confirmed IoA
45.63.105.214	Intel::ADDR	VIPER-NDR	T	confirmed IoA
45.76.8.161	Intel::ADDR	VIPER-NDR	T	confirmed IoA
45.95.147.229	Intel::ADDR	VIPER-NDR	T	confirmed IoA
46.250.232.30	Intel::ADDR	VIPER-NDR	T	confirmed IoA
79.124.58.218	Intel::ADDR	VIPER-NDR	T	confirmed IoA
80.82.70.133	Intel::ADDR	VIPER-NDR	T	confirmed IoA
85.217.149.74	Intel::ADDR	VIPER-NDR	T	confirmed IoA
189.143.66.193	Intel::ADDR	VIPER-NDR	T	confirmed IoA
202.40.178.42	Intel::ADDR	VIPER-NDR	T	confirmed IoA
170.64.231.189	Intel::ADDR	VIPER-NDR	T	confirmed IoA
197.52.29.96	Intel::ADDR	VIPER-NDR	T	confirmed IoA
103.186.139.149	Intel::ADDR	VIPER-NDR	T	confirmed IoA
134.209.217.20	Intel::ADDR	VIPER-NDR	T	confirmed IoA
160.187.169.16	Intel::ADDR	VIPER-NDR	T	confirmed IoA
211.95.67.74	Intel::ADDR	VIPER-NDR	T	confirmed IoA
45.79.252.166	Intel::ADDR	VIPER-NDR	T	confirmed IoA
64.89.163.152	Intel::ADDR	VIPER-NDR	T	confirmed IoA
85.239.146.54	Intel::ADDR	VIPER-NDR	T	confirmed IoA
103.231.248.195	Intel::ADDR	VIPER-NDR	T	confirmed IoA
112.28.209.102	Intel::ADDR	VIPER-NDR	T	confirmed IoA
160.119.76.41	Intel::ADDR	VIPER-NDR	T	confirmed IoA
182.9.193.106	Intel::ADDR	VIPER-NDR	T	confirmed IoA
20.118.209.70	Intel::ADDR	VIPER-NDR	T	confirmed IoA
20.127.244.67	Intel::ADDR	VIPER-NDR	T	confirmed IoA
20.171.28.177	Intel::ADDR	VIPER-NDR	T	confirmed IoA
20.65.154.237	Intel::ADDR	VIPER-NDR	T	confirmed IoA
206.189.120.50	Intel::ADDR	VIPER-NDR	T	confirmed IoA
93.43.248.113	Intel::ADDR	VIPER-NDR	T	confirmed IoA
97.74.87.232	Intel::ADDR	VIPER-NDR	T	confirmed IoA
