#fields indicator	indicator_type	meta.source	meta.do_notice	meta.desc
176.65.148.70	Intel::ADDR	VIPER-NDR	T	confirmed IoA
176.65.148.92	Intel::ADDR	VIPER-NDR	T	confirmed IoA
177.125.137.18	Intel::ADDR	VIPER-NDR	T	confirmed IoA
193.142.146.230	Intel::ADDR	VIPER-NDR	T	confirmed IoA
3.143.162.210	Intel::ADDR	VIPER-NDR	T	confirmed IoA
92.63.197.5	Intel::ADDR	VIPER-NDR	T	confirmed IoA
106.13.135.26	Intel::ADDR	VIPER-NDR	T	confirmed IoA
27.79.43.239	Intel::ADDR	VIPER-NDR	T	confirmed IoA
27.71.237.45	Intel::ADDR	VIPER-NDR	T	confirmed IoA
189.178.54.28	Intel::ADDR	VIPER-NDR	T	confirmed IoA
200.46.125.168	Intel::ADDR	VIPER-NDR	T	confirmed IoA
