#fields indicator	indicator_type	meta.source	meta.do_notice	meta.desc
176.32.193.16	Intel::ADDR	VIPER-NDR	T	confirmed IoA
18.217.208.51	Intel::ADDR	VIPER-NDR	T	confirmed IoA
193.163.125.254	Intel::ADDR	VIPER-NDR	T	confirmed IoA
204.76.203.215	Intel::ADDR	VIPER-NDR	T	confirmed IoA
34.197.70.90	Intel::ADDR	VIPER-NDR	T	confirmed IoA
5.187.35.26	Intel::ADDR	VIPER-NDR	T	confirmed IoA
71.6.232.20	Intel::ADDR	VIPER-NDR	T	confirmed IoA
85.217.149.55	Intel::ADDR	VIPER-NDR	T	confirmed IoA
89.248.163.181	Intel::ADDR	VIPER-NDR	T	confirmed IoA
190.182.142.244	Intel::ADDR	VIPER-NDR	T	confirmed IoA
41.90.100.147	Intel::ADDR	VIPER-NDR	T	confirmed IoA
92.46.38.226	Intel::ADDR	VIPER-NDR	T	confirmed IoA
99.247.220.16	Intel::ADDR	VIPER-NDR	T	confirmed IoA
42.200.150.157	Intel::ADDR	VIPER-NDR	T	confirmed IoA
